Registering a new Sealion 7 Premium ($54,990) costs about $822.25 in the Northern Territory and $4,795.63 in Western Australia for the first year. Charging it for 12,000 km costs about $949.33 a year on a mostly-home mix, against $2,271.36 for a petrol car.
Checked 9 October 2026. Figures come from the same fee tables as the compare every state calculator. The weight and price are assumptions, listed below.
Stamp duty, 12 months of registration including CTP, and plates where the state lists a fee. An example CTP amount is added in NSW, Queensland and the ACT.
| State | Stamp duty | Registration and CTP | Plates | Total |
|---|---|---|---|---|
| Northern Territory | $150 | $623.25 | $49 | $822.25 |
| Queensland | $1,100 | $770.35 | Not included | $1,870.35 |
| Australian Capital Territory | $1,525 | $1,054.80 | Not included | $2,579.80 |
| Tasmania | $2,200 | $669.23 | Not included | $2,869.23 |
| South Australia | $2,140 | $705 | $35 | $2,880 |
| New South Wales | $1,850 | $1,038 | $58 | $2,946 |
| Victoria | $2,310 | $958.80 | Not included | $3,268.80 |
| Western Australia | $3,574.35 | $1,221.28 | Not included | $4,795.63 |
Plates are shown only where the state publishes a plate fee. Concessions for electric cars are included where the calculator applies them. The NT concessions end on 30 June 2027.
Yearly registration for the same car, privately registered.
Energy use 19.3 kWh/100 km. Home charging 33 c/kWh, public AC 40 c/kWh and public DC fast charging 65 c/kWh. The “mostly home” mix is 80% home, 5% public AC and 15% public DC fast. The petrol column is a car using 8 L/100 km at 236.6 c/L. These prices are examples. Yours will differ, so use the EV charging cost calculator with your own rates.
| Distance a year | Home only | Mostly home | Public DC only | Petrol car |
|---|---|---|---|---|
| 5,000 km | $350.30 | $395.55 | $627.25 | $946.40 |
| 10,000 km | $700.59 | $791.11 | $1,254.50 | $1,892.80 |
| 15,000 km | $1,050.89 | $1,186.66 | $1,881.75 | $2,839.20 |
| 20,000 km | $1,401.18 | $1,582.21 | $2,509 | $3,785.60 |
Official figures from the Green Vehicle Guide for Sealion 7 variants we hold. Variants are different cars, so compare like with like.
| Model year | Variant | Wh/km | Range km | kWh/100 km |
|---|---|---|---|---|
| 2026 | Performance | 219 | 502 | 21.9 |
| 2026 | Premium | 193 | 540 | 19.3 |
| 2025 | Performance | 179 | 542 | 17.9 |
| 2025 | Premium | 170 | 567 | 17.0 |
These are laboratory figures. Newer variants can have different engines or batteries, so a change is not always the same car improved.
| State | Purchase rebate | Stamp duty | Registration |
|---|---|---|---|
| New South Wales | Ended 31 Dec 2023 | Standard rates. Exemption ended | $100 off, 1 Sep 2026 to 31 Aug 2027 |
| Queensland | Closed 2 Sep 2024 | Lower rate: $2 per $100 up to $100,000 | Lowest rate group |
| South Australia | Ended 1 Jan 2024 | No concession | 3 years free, for cars first registered to 30 June 2025 |
| Tasmania | $2,000 rebates closed | Exemption ended | No concession (4 cylinder rate) |
| Australian Capital Territory | Loans up to $20,000 | Lowest rate for zero emission cars | Lowest emissions category |
| Western Australia | $3,500 rebate closed | No concession | No concession |
| Northern Territory | Charger grants ended 2024 | $1,500 off, cars to $50,000, to 30 Jun 2027 | Free to 30 Jun 2027 (MAC still payable) |
| Victoria | Ended 30 June 2023 | $8.40 per $200 at any value (cars up to 120 g/km) | $100 discount announced to end 1 Jan 2026 |
See electric vs petrol rego by state for detail and dates.
See what popular cars cost to register and run in every state: Tesla Model Y, Toyota RAV4 hybrid, Toyota HiLux, Ford Ranger, BYD Sealion 7, Mazda CX-5.
Rego and stamp duty use the same calculation that powers each state’s rego calculator, in its “new vehicle” mode. Fuel and energy use come from the Australian Government Green Vehicle Guide. CTP examples: NSW $458, Queensland $400, ACT $397. Not included: insurance, servicing, tyres, luxury car tax and dealer charges. These are estimates, not a quote. You are welcome to quote these figures with a link back to this page.