A typical electric car costs more to register than a petrol car in 2 of the 8 states and territories, costs less in 3, and costs the same in 3. Where it costs more, the reason is weight: electric cars are heavier, and NSW and WA charge rego by weight. Where it costs less, the state has a concession or a lower rate for electric cars.
Checked 9 October 2026. Figures come from the same fee tables as the compare every state calculator, where you can try your own car.
The petrol car is a 4-cylinder, 2,000 cc car weighing 1,400 kg. The electric car weighs 1,800 kg, which is typical for a mid-size electric sedan or SUV. Both are privately registered and include compulsory third party (CTP) cover, with an example amount added in NSW, Queensland and the ACT where CTP is bought separately.
| State | Petrol car | Electric car | Electric car costs |
|---|---|---|---|
| Northern Territory | $849.25 | $623.25 | $226 less |
| Australian Capital Territory | $1,036.10 | $936 | $100.10 less |
| Queensland | $852.70 | $770.35 | $82.35 less |
| South Australia | $705 | $705 | No difference |
| Tasmania | $642.77 | $642.77 | No difference |
| Victoria | $958.80 | $958.80 | No difference |
| Western Australia | $953.44 | $1,072.48 | $119.04 more |
| New South Wales | $833 | $1,038 | $205 more |
This shows what each state’s own rules do to an electric car when the weight is the same, so you can see which states treat electric cars differently on purpose.
| State | Petrol car | Electric car | Electric car costs |
|---|---|---|---|
| Northern Territory | $849.25 | $623.25 | $226 less |
| Australian Capital Territory | $1,102 | $936 | $166 less |
| Queensland | $852.70 | $770.35 | $82.35 less |
| New South Wales | $1,038 | $1,038 | No difference |
| South Australia | $705 | $705 | No difference |
| Tasmania | $642.77 | $642.77 | No difference |
| Western Australia | $1,012.96 | $1,012.96 | No difference |
| Victoria | $958.80 | $958.80 | No difference |
Where the two columns match, the state charges the same for an electric car and a petrol car of that weight, or does not use weight. Where an electric car is cheaper, the state has a lower electric car rate or a concession.
Registration is only one cost. Purchase rebates, stamp duty concessions and road user charges matter just as much. This is a summary of our EV incentives pages. Open a state’s page for the full detail, dates and sources: New South Wales, Queensland, South Australia, Tasmania, Australian Capital Territory, Western Australia, Northern Territory, Victoria.
| State | Purchase rebate | Stamp duty | Registration | Road user charge |
|---|---|---|---|---|
| New South Wales | Ended 31 Dec 2023 | Standard rates. Exemption ended | $100 off, 1 Sep 2026 to 31 Aug 2027 | Planned from 1 July 2027, uncertain |
| Queensland | Closed 2 Sep 2024 | Lower rate: $2 per $100 up to $100,000 | Lowest rate group | None found |
| South Australia | Ended 1 Jan 2024 | No concession | 3 years free, for cars first registered to 30 June 2025 | None (repealed 2023) |
| Tasmania | $2,000 rebates closed | Exemption ended | No concession (4 cylinder rate) | None |
| Australian Capital Territory | Loans up to $20,000 | Lowest rate for zero emission cars | Lowest emissions category | None found |
| Western Australia | $3,500 rebate closed | No concession | No concession | Announced for 1 July 2027, not confirmed |
| Northern Territory | Charger grants ended 2024 | $1,500 off, cars to $50,000, to 30 Jun 2027 | Free to 30 Jun 2027 (MAC still payable) | None found |
| Victoria | Ended 30 June 2023 | $8.40 per $200 at any value (cars up to 120 g/km) | $100 discount announced to end 1 Jan 2026 | Struck down by High Court (2023) |
Several of these have end dates, and some are uncertain. See the fee change calendar for the dates we could confirm.
To see the whole cost of owning an electric car against a petrol car in your state, including fuel, use the electric vs petrol comparison.
See what popular cars cost to register and run in every state: Tesla Model Y, Toyota RAV4 hybrid, Toyota HiLux, Ford Ranger, BYD Sealion 7, Mazda CX-5.